Loading
The ECON range baby weighing series brings the care and love of a mother to weighing. Easy to view dual display - 20 mm bright green LED front display and 14 mm bright green LED back display are apt for any lighting condition. The Civa Industrial Solutions ECON range from Civa Industrial Solutions is produced keeping in mind the rural area of our country where there is extremely low voltage, hence best suited to perform anywhere anytime with consistency.
| Parameter | Specification |
|---|---|
| Weight Sensor | Aluminium Loadcell – IP65 |
| Processor | 32 Bit ARM Processor |
| Keyboard | 5 Keys |
| Display Type | LED (Green) Display |
| No. of Display Window | Dual Display (Front & Back) |
| Display Size | 20 mm Front Display & 14 mm Back Display |
| Repeatability | ± 1d |
| Linearity | ± 1d at Half Load & ± 2d at Full Load |
| Creep | ± 2d (for 3 minutes with full capacity) |
| Calibration Method | External Calibration – Software Based |
| Power Connector | 2 Pin Mains Cord (5A) |
| Power Supply | 150 V – 230 V AC |
| Frequency | 50 – 60 Hz |
| Power Consumption | < 10 Watts |
| Operating Temperature | 0°C – 45°C |
| Operating Humidity | 95% RH Max (Non-Condensing) |
| Battery Capacity | 6V / 4.5 AH |
| Over-load | 100% of Scale Capacity +9e |
| Safe-load | 150% of Scale Capacity |
| Stabilisation Time | < 4 Seconds |
| Internal Resolution | 20 Bit ADC (10,48,756 Counts) |
| CE Certificate No | PICL/CE/0617/8146 |
| Model | Platform Size | Capacity | Accuracy | HSN Code | MOC Housing | MOC Pan |
|---|---|---|---|---|---|---|
| EMC-CBAS | 350 × 450 mm | 100 / 150 kg | 10 g / 20 g | 84238100 | Mild Steel | SS202 Grade |
| Download EMC Series CBAS Medical Baby Weighing Scale Product Catalogue |