Loading
The advanced labeling scale from Civa Industrial Solutions allows easy and quick access to up to 80 PLUs that can be stored directly on the keyboard, with the PLU description clearly appearing on the display for faster product selection and efficient retail operations. Civa Industrial Solutions provides flexible label formatting options, enabling users to print a wide variety of label designs according to their requirements. Labels can include product details such as weight, price, ingredients, company logo, and promotional messages.
With a unique label rewind feature offered by Civa Industrial Solutions, the full length of the label roll can be utilized efficiently, helping retailers reduce paper wastage and lower operational costs. The system supports all standard barcode formats, allowing retailers to benefit from accurate stock control and comprehensive product tracking. Through advanced PC software integration, Civa Industrial Solutions ensures seamless management and monitoring of all weighed items.
| Parameter | Specification |
|---|---|
| Physical Dimension | 340 x 320 x 110 mm (±5 mm) |
| Net Weight | Approx. 3 kg |
| Weight Sensor | Aluminum Load Cell – IP65 |
| Processor | 32 Bit ARM Processor |
| Keyboard | 5 Keys |
| Display Type | LCD Display |
| No. of Display Window | Dual Display |
| Display Size | 20 mm Front Display & 14 mm Back Display |
| Platter Size | 315 x 220 mm |
| Repeatability | ± 1d |
| Linearity | ± 1d at Half Load & ± 2d at Full Load |
| Creep | ± 2d (3 Minutes with Full Capacity) |
| Calibration Method | External Calibration (Software Based) |
| Power Connector | 2 Pin Mains Cord (5A) |
| Power Supply | 150V – 230V AC |
| Frequency | 50 – 60 Hz |
| Power Consumption | < 5 Watts |
| Operating Temperature | 0°C – 45°C |
| Operating Humidity | 95% RH Max (Non Condensing) |
| Battery Capacity | 6V / 4.5 AH |
| Overload | 100% of Scale Capacity +9e |
| Safe Load | 150% of Scale Capacity |
| Stabilization Time | < 4 Seconds |
| Internal Resolution | 24 Bit ADC (10,48,576 Counts) |
| Model Approval No. | IND/09/2004/235 |
| Download Silver 210 Weighing Scale Product Catalogue |